Access
2K frame-by-frame scan with H.264 delivery. Good for watching, sharing, and family archive.
All three tiers use the same frame-by-frame scanner. The difference is resolution, output format, color correction depth, and documentation — calibrated to three different use cases. Compare them line by line below.
A short version for scanning without reading the full matrix. If you're unsure, Preservation works for most family collections.
2K frame-by-frame scan with H.264 delivery. Good for watching, sharing, and family archive.
2K scan with ProRes HQ master, scene-by-scene color, Topaz AI enhancement, and advanced stabilization.
4K scan, ProRes 4444 + DPX delivery, reference-grade color, manual frame-by-frame restoration, FADGI documentation.
The same scanner runs at every tier. What changes is the resolution of the capture, the output format we deliver, the depth of color correction, and the documentation you receive.
| Feature | Access$0.42 — $0.68/ft | Preservation ★$0.98 — $1.45/ft | Archival$1.65 — $2.35/ft |
|---|---|---|---|
| Quality & capture specs | |||
| Scan methodThe underlying capture technique. | Frame-by-frame | Frame-by-frame | Frame-by-frame |
| ResolutionCapture resolution in pixels. | 2K (2048 × 1556) | 2K (2048 × 1556) | 4K (4096 × 3112) |
| White balance & exposureInitial scanner color setup. | Auto, scanner-native | Auto + scene refinement | Reference-grade with custom LUTs |
| Topaz AI enhancementUpscaling, denoising, sharpening. | Not included | Included (automated) | Operator-reviewed model selection |
| StabilizationSmoothing handheld camera shake. | Basic stabilization | Advanced stabilization | Advanced stabilization |
| Dust & scratch removalReducing surface artifacts. | Not included | Automated removal pass | Manual frame-by-frame on problem sections |
| Frame rateOriginal frame rate, preserved. | Auto-detected + preserved | Auto-detected + preserved | Preserved + flicker correction |
| Output formats | |||
| Primary deliveryThe main file you receive. | H.264 MP4 | ProRes 422 HQ | ProRes 4444 + DPX |
| Access copyShareable H.264 for viewing. | Included | Included | Included |
| ProRes masterProfessional mezzanine codec. | Upgrade to Preservation | Included (422 HQ) | Included (4444) |
| DPX sequenceFrame-by-frame archival format. | Upgrade to Archival | Upgrade to Archival | Included |
| Vault deliveryStreaming + download archive. | Free for first year | Free for first year | Free for first year |
| Service level & documentation | |||
| Color correctionDepth of color work done per reel. | Basic global color pass (~5 min/reel) | Scene-by-scene grading in DaVinci Resolve | Reference-grade with custom LUTs & fade restoration |
| Frame-by-frame restorationManual repair of problem sections. | Not included | Not included | Included on damaged sections |
| Condition reportWritten notes on film condition. | Summary notes | Detailed per-reel report | Full survey + photographs |
| Chain-of-custody docsDocumentation of every handoff. | Not included | Not included | Full documentation chain |
| FADGI documentationFederal archival standards package. | Not applicable | Not applicable | Included |
| Original returned onReels you get back after scanning. | New archival-grade plastic reels | New archival-grade plastic reels | New archival-grade plastic reels |
| TurnaroundTypical delivery timeline. | 3 — 4 weeks | 4 — 5 weeks | 6 — 8 weeks |
| Pricing (per foot) | |||
| 8mm / Super 8 / 16mmFlat rate across these formats. | $0.42/ft | $0.98/ft | $1.65/ft |
| 35mmSeparate workflow. | $0.68/ft | $1.45/ft | $2.35/ft |
| Sound captureMagnetic or optical, any format. | +$0.18/ft | +$0.18/ft | +$0.18/ft |
| Bulk discountFootage above 2,000 ft on a single order. | −15% | −15% | −15% |
| Handling & prepPer service line. Same across tiers. | $50 + $6/reel | $50 + $6/reel | $50 + $6/reel |
| Order minimumScanning + handling, before output media. | $150 | $150 | $150 |
| Start · Access | Start · Preservation | Start · Archival | |
Common scenarios and the tier that usually fits. If nothing quite matches, just start a project and we'll recommend.
A few reels of Super 8 or 8mm, maybe some VHS alongside. You want to watch them and share the digital files with relatives. Quality matters but you're not planning to exhibit, reprint, or archive them.
Film that holds genuinely irreplaceable content — a wedding, a deceased relative, a documentary original. You want the best available scan because there won't be a second chance. ProRes masters matter to you.
You're digitizing on behalf of an archive, library, museum, or grant-funded project. You need FADGI documentation, chain-of-custody paperwork, DPX sequences, and the technical metadata that institutional workflows require.
You can change your tier selection up until the moment we begin scanning. If you’re not sure, pick Preservation — it’s the right answer for most people, and switching down costs nothing.